Pricing
The prices we publish. Everything else is priced on site, after the technician has looked, and you approve it before any work starts.
| Service | Price |
|---|---|
| Service callDiagnostic visit, Monday to Saturday. Waived when you go ahead with the repair. | $89 |
| After-hours service callAfter 7pm and on Sundays. Plumbing emergencies only. | $189 |
| AC tune-upPer system. Coil cleaning, refrigerant and electrical check, written report. | $119 |
| Furnace tune-upPer system. Burner cleaning, safety and combustion check, written report. | $119 |
| Drain clearingFrom. Single fixture drain with an accessible cleanout. Main line quoted on site. | $149 |
| Water heater flushSediment flush, anode and valve check. | $129 |
| Sewer camera inspectionRecorded video and a written finding. Free with any sewer repair. | $249 |
Repairs and replacements are priced on site. The technician shows you the options and the price before any work starts, and you pick. Replacement estimates are free. Prices include labor; California sales tax applies to parts. Last updated November 2026.